Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Gifts |
---|---|---|
1 | Central Indiana Community | 69 |
2 | Chicago Community | 32 |
3 | Greater Boston Community | 12 |
4 | Bay Area Community | 10 |
5 | Greater Detroit Community | 9 |
6 | Washington, DC Community | 7 |
7 | Greater New York Community | 7 |
8 | Cincinnati Community | 6 |
9 | St. Louis Community | 4 |
10 | Atlanta Community | 3 |
11 | Mile High Community | 2 |
12 | Fort Wayne Community | 1 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $15,000 | College of Communication | +69.77% |
365
goal: 215
|
2 | $10,000 | College of Education | +50.00% |
120
goal: 80
|
3 | Lacy School of Business | +23.95% |
207
goal: 167
|
|
4 | Jordan College of the Arts | +2.63% |
78
goal: 76
|
|
5 | College of Liberal Arts and Sciences | -2.38% |
164
goal: 168
|
|
6 | College of Pharmacy and Health Sciences | -27.20% |
91
goal: 125
|
Rank | Area of Campus | Gifts |
---|---|---|
1 | Athletics | 506 |
2 | College of Communication | 365 |
3 | Lacy School of Business | 207 |
4 | Scholarships | 172 |
5 | Live Mascot Program | 166 |
6 | College of Liberal Arts and Sciences | 164 |
7 | Alumni and Butler Community Engagement | 135 |
8 | College of Education | 120 |
9 | Division of Diversity, Equity, and Inclusion | 92 |
10 | College of Pharmacy and Health Sciences | 91 |
11 | Student Affairs | 90 |
12 | Jordan College of the Arts | 78 |
13 | Center for Global Education | 71 |
14 | Libraries | 50 |
15 | New Two-Year College | 29 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $5,000 | Women's Golf | +1.39% |
73
goal: 72
|
2 | Men's Tennis | -19.47% |
91
goal: 113
|
|
3 | Cheer and Mascot | -74.23% |
50
goal: 194
|
|
4 | Softball | -85.13% |
29
goal: 195
|
|
5 | Women's Basketball | -87.68% |
25
goal: 203
|
|
6 | Women's Tennis | -88.33% |
14
goal: 120
|
|
7 | Volleyball | -90.40% |
17
goal: 177
|
|
8 | Women's Soccer | -92.61% |
13
goal: 176
|
|
9 | Men's Golf | -93.59% |
10
goal: 156
|
|
10 | Men's Basketball | -93.74% |
30
goal: 479
|
|
11 | Butler Dance Team | -96.65% |
27
goal: 806
|
|
12 | Baseball | -96.86% |
14
goal: 446
|
|
13 | Men's Soccer | -97.16% |
6
goal: 211
|
|
14 | Lacrosse | -97.19% |
5
goal: 178
|
|
15 | Football | -97.33% |
29
goal: 1,085
|
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $5,000 | Cheer and Mascot | $22,250.00 |
2 | Men's Tennis | $20,939.19 | |
3 | Football | $13,400.00 | |
4 | Men's Basketball | $5,640.00 | |
5 | Women's Basketball | $4,575.00 | |
6 | Softball | $4,010.00 | |
7 | Women's Golf | $3,450.00 | |
8 | Women's Soccer | $3,060.00 | |
9 | Baseball | $2,850.00 | |
10 | Volleyball | $2,000.00 | |
11 | Butler Dance Team | $1,975.00 | |
12 | Cross Country/Track | $1,880.24 | |
13 | Men's Golf | $1,225.00 | |
14 | Women's Tennis | $1,215.00 | |
15 | Men's Soccer | $700.00 |
Butler University
© 2024 Butler University, All Rights Reserved
Powered by ScaleFunder