Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Team | Gifts |
---|---|---|---|
1 | $5,000 | Cross Country/Track | 283 |
2 | Men's Tennis | 182 | |
3 | Cheer and Mascot Fund | 171 | |
4 | Football | 48 | |
5 | Women's Basketball | 46 | |
6 | Dance Team | 33 | |
7 | Women's Golf | 30 | |
8 | Men's Basketball | 28 | |
9 | Women's Volleyball | 28 | |
10 | Baseball | 27 | |
11 | Men's Golf | 24 | |
12 | Men's Soccer | 22 | |
13 | Women's Lacrosse | 20 | |
14 | Women's Soccer | 20 | |
15 | Softball | 13 |
Rank | Answer | Donors |
---|---|---|
1 | 2014 | 19 |
2 | 2024 | 19 |
3 | 1990 | 17 |
4 | 2009 | 15 |
5 | 2002 | 15 |
6 | 2017 | 15 |
7 | 2013 | 15 |
8 | 2008 | 14 |
9 | 1988 | 14 |
10 | 1993 | 13 |
11 | 2005 | 13 |
12 | 2021 | 12 |
13 | 2022 | 11 |
14 | 2016 | 11 |
15 | 1997 | 11 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Athletics | 1,082 |
2 | College of Communication | 347 |
3 | Lacy School of Business | 262 |
4 | College of Liberal Arts and Sciences | 150 |
5 | Butler Blue IV | 122 |
6 | Division of Diversity, Equity, and Inclusion | 121 |
7 | College of Education | 93 |
8 | Jordan College of the Arts | 92 |
9 | College of Pharmacy and Health Sciences | 82 |
10 | Scholarships | 69 |
11 | Alumni and Butler Community Engagement | 68 |
12 | Founder's College | 63 |
13 | Student Affairs | 58 |
14 | Libraries | 53 |
15 | Butler Arts and Events Center | 40 |
Rank | Answer | Donors |
---|---|---|
1 | Alumnus/a | 625 |
2 | Friend | 551 |
3 | Faculty/Staff | 400 |
4 | Current or Past Parent | 358 |
5 | Student | 238 |
Butler University
© 2025 Butler University, All Rights Reserved
Powered by ScaleFunder